£6.50 for 2 descents.
Participants must be at least 5 years old. No minimum height.
The speedy way down. There’s a great discount available when you book this activity with The Wall.
How to find Telford Aerial Adventure
Essential Information
Terms and conditions
1.1 If you need to cancel your booking this must be done at least three working days before your booked session date and time. Cancellations made outside of this timeframe will be not be entitled to a refund. All refunds have a £1 admin fee per cancelled session which will be deducted from your refund amount. Working days are Monday to Friday.
1.2 Once a session is booked it cannot be transferred to another day or time and the refund policy will apply.
1.3 Parent/Guardian must be contactable during the session.
1.4 By making a booking and payment you are accepting these terms and conditions.
Where to find us
Activities take place at the Sky Reach High Ropes Course which is located next to the Town Park Visitor Centre, opposite the Water Play area.
Parking: The closest car park is Dark Lane Car Park, it can be found by following postcode TF4 3NZ. Alternative parking is available at Southwater multi-storey car park TF3 4EJ. Charges apply.
Important Notes
•Instructors are fully qualified, first aid trained and DBS checked.
•Activities will begin and finish at the stated times, please arrive 10 minutes early to register.
•Please inform instructors of any medical or behavioural needs upon arrival.
•If the trainee has asthma please make sure they have their inhaler with them.
•Sessions will only be cancelled in severe weather and the team will try to provide as much notice as practically possible.
Session information
Before starting
All participants under 16 need a consent form signed by an adult (18+)
Maximum weight is 120kg (18.8 stone)
Long hair tied back. Jewellery tucked away. Remove long and large hooped earrings.
Upper body to be covered to prevent rub injuries from harness. No long baggy sleeves. Shorts must cover upper leg.
Appropriate footwear to be worn. No open toed sandals or slip on shoes
No food or drink including chewing gum
Equipment:
Helmets to be worn at all times
Harnesses to be fitted by instructors.
The Smart Safety (SSB) securing system allows participants to be attached to the high ropes course without compromising user safety – the clip prevents participants from double unclipping, keeping yourself and loved ones safe.
Dates, Times & Book
Telford Aerial Adventure
Telford Aerial Adventure: The Free Fall
Sat 28 Mar - Sun 26 Jul, Various TimesTickets & Times
| Sat 25 Apr | 12 pm | £6.50 | Book | ||
| Sat 25 Apr | 12:30 pm | £6.50 | Book | ||
| Sat 25 Apr | 1 pm | £6.50 | Book | ||
| Sat 25 Apr | 1:30 pm | £6.50 | Book | ||
| Sat 25 Apr | 2 pm | £6.50 | Book | ||
| Sun 26 Apr | 12 pm | £6.50 | Book | ||
| Sun 26 Apr | 12:30 pm | £6.50 | Book | ||
| Sun 26 Apr | 1 pm | £6.50 | Book | ||
| Sun 26 Apr | 1:30 pm | £6.50 | Book | ||
| Sun 26 Apr | 2 pm | £6.50 | Book | ||
| Sat 2 May | 12 pm | £6.50 | Book | ||
| Sat 2 May | 12:30 pm | £6.50 | Book | ||
| Sat 2 May | 1 pm | £6.50 | Book | ||
| Sat 2 May | 1:30 pm | £6.50 | Book | ||
| Sat 2 May | 2 pm | £6.50 | Book | ||
| Sun 3 May | 12 pm | £6.50 | Book | ||
| Sun 3 May | 12:30 pm | £6.50 | Book | ||
| Sun 3 May | 1 pm | £6.50 | Book | ||
| Sun 3 May | 1:30 pm | £6.50 | Book | ||
| Sun 3 May | 2 pm | £6.50 | Book | ||
| Sat 9 May | 12 pm | £6.50 | Book | ||
| Sat 9 May | 12:30 pm | £6.50 | Book | ||
| Sat 9 May | 1 pm | £6.50 | Book | ||
| Sat 9 May | 1:30 pm | £6.50 | Book | ||
| Sat 9 May | 2 pm | £6.50 | Book | ||
| Sun 10 May | 12 pm | £6.50 | Book | ||
| Sun 10 May | 12:30 pm | £6.50 | Book | ||
| Sun 10 May | 1 pm | £6.50 | Book | ||
| Sun 10 May | 1:30 pm | £6.50 | Book | ||
| Sun 10 May | 2 pm | £6.50 | Book | ||
| Sat 16 May | 12 pm | £6.50 | Book | ||
| Sat 16 May | 12:30 pm | £6.50 | Book | ||
| Sat 16 May | 1 pm | £6.50 | Book | ||
| Sat 16 May | 1:30 pm | £6.50 | Book | ||
| Sat 16 May | 2 pm | £6.50 | Book | ||
| Sun 17 May | 12 pm | £6.50 | Book | ||
| Sun 17 May | 12:30 pm | £6.50 | Book | ||
| Sun 17 May | 1 pm | £6.50 | Book | ||
| Sun 17 May | 1:30 pm | £6.50 | Book | ||
| Sun 17 May | 2 pm | £6.50 | Book | ||
| Sat 23 May | 12 pm | £6.50 | Book | ||
| Sat 23 May | 12:30 pm | £6.50 | Book | ||
| Sat 23 May | 1 pm | £6.50 | Book | ||
| Sat 23 May | 1:30 pm | £6.50 | Book | ||
| Sat 23 May | 2 pm | £6.50 | Book | ||
| Sun 24 May | 12 pm | £6.50 | Book | ||
| Sun 24 May | 12:30 pm | £6.50 | Book | ||
| Sun 24 May | 1 pm | £6.50 | Book | ||
| Sun 24 May | 1:30 pm | £6.50 | Book | ||
| Sun 24 May | 2 pm | £6.50 | Book | ||
| Mon 25 May | 12 pm | £6.50 | Book | ||
| Mon 25 May | 12:30 pm | £6.50 | Book | ||
| Mon 25 May | 1 pm | £6.50 | Book | ||
| Mon 25 May | 1:30 pm | £6.50 | Book | ||
| Mon 25 May | 2 pm | £6.50 | Book | ||
| Tue 26 May | 12 pm | £6.50 | Book | ||
| Tue 26 May | 12:30 pm | £6.50 | Book | ||
| Tue 26 May | 1 pm | £6.50 | Book | ||
| Tue 26 May | 1:30 pm | £6.50 | Book | ||
| Tue 26 May | 2 pm | £6.50 | Book | ||
| Thu 28 May | 12 pm | £6.50 | Book | ||
| Thu 28 May | 12:30 pm | £6.50 | Book | ||
| Thu 28 May | 1 pm | £6.50 | Book | ||
| Thu 28 May | 1:30 pm | £6.50 | Book | ||
| Thu 28 May | 2 pm | £6.50 | Book | ||
| Fri 29 May | 12 pm | £6.50 | Book | ||
| Fri 29 May | 12:30 pm | £6.50 | Book | ||
| Fri 29 May | 1 pm | £6.50 | Book | ||
| Fri 29 May | 1:30 pm | £6.50 | Book | ||
| Fri 29 May | 2 pm | £6.50 | Book | ||
| Sat 30 May | 12 pm | £6.50 | Book | ||
| Sat 30 May | 12:30 pm | £6.50 | Book | ||
| Sat 30 May | 1 pm | £6.50 | Book | ||
| Sat 30 May | 1:30 pm | £6.50 | Book | ||
| Sat 30 May | 2 pm | £6.50 | Book | ||
| Sun 31 May | 12 pm | £6.50 | Book | ||
| Sun 31 May | 12:30 pm | £6.50 | Book | ||
| Sun 31 May | 1 pm | £6.50 | Book | ||
| Sun 31 May | 1:30 pm | £6.50 | Book | ||
| Sun 31 May | 2 pm | £6.50 | Book | ||
| Sat 6 Jun | 12 pm | £6.50 | Book | ||
| Sat 6 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 6 Jun | 1 pm | £6.50 | Book | ||
| Sat 6 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 6 Jun | 2 pm | £6.50 | Book | ||
| Sun 7 Jun | 12 pm | £6.50 | Book | ||
| Sun 7 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 7 Jun | 1 pm | £6.50 | Book | ||
| Sun 7 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 7 Jun | 2 pm | £6.50 | Book | ||
| Sat 13 Jun | 12 pm | £6.50 | Book | ||
| Sat 13 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 13 Jun | 1 pm | £6.50 | Book | ||
| Sat 13 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 13 Jun | 2 pm | £6.50 | Book | ||
| Sun 14 Jun | 12 pm | £6.50 | Book | ||
| Sun 14 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 14 Jun | 1 pm | £6.50 | Book | ||
| Sun 14 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 14 Jun | 2 pm | £6.50 | Book | ||
| Sat 20 Jun | 12 pm | £6.50 | Book | ||
| Sat 20 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 20 Jun | 1 pm | £6.50 | Book | ||
| Sat 20 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 20 Jun | 2 pm | £6.50 | Book | ||
| Sun 21 Jun | 12 pm | £6.50 | Book | ||
| Sun 21 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 21 Jun | 1 pm | £6.50 | Book | ||
| Sun 21 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 21 Jun | 2 pm | £6.50 | Book | ||
| Sat 27 Jun | 12 pm | £6.50 | Book | ||
| Sat 27 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 27 Jun | 1 pm | £6.50 | Book | ||
| Sat 27 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 27 Jun | 2 pm | £6.50 | Book | ||
| Sun 28 Jun | 12 pm | £6.50 | Book | ||
| Sun 28 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 28 Jun | 1 pm | £6.50 | Book | ||
| Sun 28 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 28 Jun | 2 pm | £6.50 | Book | ||
| Sat 4 Jul | 12 pm | £6.50 | Book | ||
| Sat 4 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 4 Jul | 1 pm | £6.50 | Book | ||
| Sat 4 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 4 Jul | 2 pm | £6.50 | Book | ||
| Sun 5 Jul | 12 pm | £6.50 | Book | ||
| Sun 5 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 5 Jul | 1 pm | £6.50 | Book | ||
| Sun 5 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 5 Jul | 2 pm | £6.50 | Book | ||
| Sat 11 Jul | 12 pm | £6.50 | Book | ||
| Sat 11 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 11 Jul | 1 pm | £6.50 | Book | ||
| Sat 11 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 11 Jul | 2 pm | £6.50 | Book | ||
| Sun 12 Jul | 12 pm | £6.50 | Book | ||
| Sun 12 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 12 Jul | 1 pm | £6.50 | Book | ||
| Sun 12 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 12 Jul | 2 pm | £6.50 | Book | ||
| Sat 18 Jul | 12 pm | £6.50 | Book | ||
| Sat 18 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 18 Jul | 1 pm | £6.50 | Book | ||
| Sat 18 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 18 Jul | 2 pm | £6.50 | Book | ||
| Sun 19 Jul | 12 pm | £6.50 | Book | ||
| Sun 19 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 19 Jul | 1 pm | £6.50 | Book | ||
| Sun 19 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 19 Jul | 2 pm | £6.50 | Book | ||
| Sat 25 Jul | 12 pm | £6.50 | Book | ||
| Sat 25 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 25 Jul | 1 pm | £6.50 | Book | ||
| Sat 25 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 25 Jul | 2 pm | £6.50 | Book | ||
| Sun 26 Jul | 12 pm | £6.50 | Book | ||
| Sun 26 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 26 Jul | 1 pm | £6.50 | Book | ||
| Sun 26 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 26 Jul | 2 pm | £6.50 | Book |

