£6.50 for 2 descents.
Participants must be at least 5 years old. No minimum height.
The speedy way down. There’s a great discount available when you book this activity with The Wall.
How to find Telford Aerial Adventure
Essential Information
Terms and conditions
1.1 If you need to cancel your booking this must be done at least three working days before your booked session date and time. Cancellations made outside of this timeframe will be not be entitled to a refund. All refunds have a £1 admin fee per cancelled session which will be deducted from your refund amount. Working days are Monday to Friday.
1.2 Once a session is booked it cannot be transferred to another day or time and the refund policy will apply.
1.3 Parent/Guardian must be contactable during the session.
1.4 By making a booking and payment you are accepting these terms and conditions.
Where to find us
Activities take place at the Sky Reach High Ropes Course which is located next to the Town Park Visitor Centre, opposite the Water Play area.
Parking: The closest car park is Dark Lane Car Park, it can be found by following postcode TF4 3NZ. Alternative parking is available at Southwater multi-storey car park TF3 4EJ. Charges apply.
Important Notes
•Instructors are fully qualified, first aid trained and DBS checked.
•Activities will begin and finish at the stated times, please arrive 10 minutes early to register.
•Please inform instructors of any medical or behavioural needs upon arrival.
•If the trainee has asthma please make sure they have their inhaler with them.
•Sessions will only be cancelled in severe weather and the team will try to provide as much notice as practically possible.
Session information
Before starting
All participants under 16 need a consent form signed by an adult (18+)
Maximum weight is 120kg (18.8 stone)
Long hair tied back. Jewellery tucked away. Remove long and large hooped earrings.
Upper body to be covered to prevent rub injuries from harness. No long baggy sleeves. Shorts must cover upper leg.
Appropriate footwear to be worn. No open toed sandals or slip on shoes
No food or drink including chewing gum
Equipment:
Helmets to be worn at all times
Harnesses to be fitted by instructors.
The Smart Safety (SSB) securing system allows participants to be attached to the high ropes course without compromising user safety – the clip prevents participants from double unclipping, keeping yourself and loved ones safe.
Dates, Times & Book
Telford Aerial Adventure
Telford Aerial Adventure: The Free Fall
Weekends and School HolidaysTickets & Times
| Sat 6 Jun | 12 pm | £6.50 | Book | ||
| Sat 6 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 6 Jun | 1 pm | £6.50 | Book | ||
| Sat 6 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 6 Jun | 2 pm | £6.50 | Book | ||
| Sun 7 Jun | 12 pm | £6.50 | Book | ||
| Sun 7 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 7 Jun | 1 pm | £6.50 | Book | ||
| Sun 7 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 7 Jun | 2 pm | £6.50 | Book | ||
| Sat 13 Jun | 12 pm | £6.50 | Book | ||
| Sat 13 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 13 Jun | 1 pm | £6.50 | Book | ||
| Sat 13 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 13 Jun | 2 pm | £6.50 | Book | ||
| Sun 14 Jun | 12 pm | £6.50 | Book | ||
| Sun 14 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 14 Jun | 1 pm | £6.50 | Book | ||
| Sun 14 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 14 Jun | 2 pm | £6.50 | Book | ||
| Sat 20 Jun | 12 pm | £6.50 | Book | ||
| Sat 20 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 20 Jun | 1 pm | £6.50 | Book | ||
| Sat 20 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 20 Jun | 2 pm | £6.50 | Book | ||
| Sun 21 Jun | 12 pm | £6.50 | Book | ||
| Sun 21 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 21 Jun | 1 pm | £6.50 | Book | ||
| Sun 21 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 21 Jun | 2 pm | £6.50 | Book | ||
| Sat 27 Jun | 12 pm | £6.50 | Book | ||
| Sat 27 Jun | 12:30 pm | £6.50 | Book | ||
| Sat 27 Jun | 1 pm | £6.50 | Book | ||
| Sat 27 Jun | 1:30 pm | £6.50 | Book | ||
| Sat 27 Jun | 2 pm | £6.50 | Book | ||
| Sun 28 Jun | 12 pm | £6.50 | Book | ||
| Sun 28 Jun | 12:30 pm | £6.50 | Book | ||
| Sun 28 Jun | 1 pm | £6.50 | Book | ||
| Sun 28 Jun | 1:30 pm | £6.50 | Book | ||
| Sun 28 Jun | 2 pm | £6.50 | Book | ||
| Sat 4 Jul | 12 pm | £6.50 | Book | ||
| Sat 4 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 4 Jul | 1 pm | £6.50 | Book | ||
| Sat 4 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 4 Jul | 2 pm | £6.50 | Book | ||
| Sun 5 Jul | 12 pm | £6.50 | Book | ||
| Sun 5 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 5 Jul | 1 pm | £6.50 | Book | ||
| Sun 5 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 5 Jul | 2 pm | £6.50 | Book | ||
| Sat 11 Jul | 12 pm | £6.50 | Book | ||
| Sat 11 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 11 Jul | 1 pm | £6.50 | Book | ||
| Sat 11 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 11 Jul | 2 pm | £6.50 | Book | ||
| Sun 12 Jul | 12 pm | £6.50 | Book | ||
| Sun 12 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 12 Jul | 1 pm | £6.50 | Book | ||
| Sun 12 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 12 Jul | 2 pm | £6.50 | Book | ||
| Sat 18 Jul | 12 pm | £6.50 | Book | ||
| Sat 18 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 18 Jul | 1 pm | £6.50 | Book | ||
| Sat 18 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 18 Jul | 2 pm | £6.50 | Book | ||
| Sun 19 Jul | 12 pm | £6.50 | Book | ||
| Sun 19 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 19 Jul | 1 pm | £6.50 | Book | ||
| Sun 19 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 19 Jul | 2 pm | £6.50 | Book | ||
| Mon 20 Jul | 12 pm | £6.50 | Book | ||
| Mon 20 Jul | 12:30 pm | £6.50 | Book | ||
| Mon 20 Jul | 1 pm | £6.50 | Book | ||
| Mon 20 Jul | 1:30 pm | £6.50 | Book | ||
| Mon 20 Jul | 2 pm | £6.50 | Book | ||
| Tue 21 Jul | 12 pm | £6.50 | Book | ||
| Tue 21 Jul | 12:30 pm | £6.50 | Book | ||
| Tue 21 Jul | 1 pm | £6.50 | Book | ||
| Tue 21 Jul | 1:30 pm | £6.50 | Book | ||
| Tue 21 Jul | 2 pm | £6.50 | Book | ||
| Thu 23 Jul | 12 pm | £6.50 | Book | ||
| Thu 23 Jul | 12:30 pm | £6.50 | Book | ||
| Thu 23 Jul | 1 pm | £6.50 | Book | ||
| Thu 23 Jul | 1:30 pm | £6.50 | Book | ||
| Thu 23 Jul | 2 pm | £6.50 | Book | ||
| Fri 24 Jul | 12 pm | £6.50 | Book | ||
| Fri 24 Jul | 12:30 pm | £6.50 | Book | ||
| Fri 24 Jul | 1 pm | £6.50 | Book | ||
| Fri 24 Jul | 1:30 pm | £6.50 | Book | ||
| Fri 24 Jul | 2 pm | £6.50 | Book | ||
| Sat 25 Jul | 12 pm | £6.50 | Book | ||
| Sat 25 Jul | 12:30 pm | £6.50 | Book | ||
| Sat 25 Jul | 1 pm | £6.50 | Book | ||
| Sat 25 Jul | 1:30 pm | £6.50 | Book | ||
| Sat 25 Jul | 2 pm | £6.50 | Book | ||
| Sun 26 Jul | 12 pm | £6.50 | Book | ||
| Sun 26 Jul | 12:30 pm | £6.50 | Book | ||
| Sun 26 Jul | 1 pm | £6.50 | Book | ||
| Sun 26 Jul | 1:30 pm | £6.50 | Book | ||
| Sun 26 Jul | 2 pm | £6.50 | Book | ||
| Mon 27 Jul | 12 pm | £6.50 | Book | ||
| Mon 27 Jul | 12:30 pm | £6.50 | Book | ||
| Mon 27 Jul | 1 pm | £6.50 | Book | ||
| Mon 27 Jul | 1:30 pm | £6.50 | Book | ||
| Mon 27 Jul | 2 pm | £6.50 | Book | ||
| Tue 28 Jul | 12 pm | £6.50 | Book | ||
| Tue 28 Jul | 12:30 pm | £6.50 | Book | ||
| Tue 28 Jul | 1 pm | £6.50 | Book | ||
| Tue 28 Jul | 1:30 pm | £6.50 | Book | ||
| Tue 28 Jul | 2 pm | £6.50 | Book | ||
| Thu 30 Jul | 12 pm | £6.50 | Book | ||
| Thu 30 Jul | 12:30 pm | £6.50 | Book | ||
| Thu 30 Jul | 1 pm | £6.50 | Book | ||
| Thu 30 Jul | 1:30 pm | £6.50 | Book | ||
| Thu 30 Jul | 2 pm | £6.50 | Book | ||
| Fri 31 Jul | 12 pm | £6.50 | Book | ||
| Fri 31 Jul | 12:30 pm | £6.50 | Book | ||
| Fri 31 Jul | 1 pm | £6.50 | Book | ||
| Fri 31 Jul | 1:30 pm | £6.50 | Book | ||
| Fri 31 Jul | 2 pm | £6.50 | Book | ||
| Sat 1 Aug | 12 pm | £6.50 | Book | ||
| Sat 1 Aug | 12:30 pm | £6.50 | Book | ||
| Sat 1 Aug | 1 pm | £6.50 | Book | ||
| Sat 1 Aug | 1:30 pm | £6.50 | Book | ||
| Sat 1 Aug | 2 pm | £6.50 | Book | ||
| Sun 2 Aug | 12 pm | £6.50 | Book | ||
| Sun 2 Aug | 12:30 pm | £6.50 | Book | ||
| Sun 2 Aug | 1 pm | £6.50 | Book | ||
| Sun 2 Aug | 1:30 pm | £6.50 | Book | ||
| Sun 2 Aug | 2 pm | £6.50 | Book | ||
| Mon 3 Aug | 12 pm | £6.50 | Book | ||
| Mon 3 Aug | 12:30 pm | £6.50 | Book | ||
| Mon 3 Aug | 1 pm | £6.50 | Book | ||
| Mon 3 Aug | 1:30 pm | £6.50 | Book | ||
| Mon 3 Aug | 2 pm | £6.50 | Book | ||
| Tue 4 Aug | 12 pm | £6.50 | Book | ||
| Tue 4 Aug | 12:30 pm | £6.50 | Book | ||
| Tue 4 Aug | 1 pm | £6.50 | Book | ||
| Tue 4 Aug | 1:30 pm | £6.50 | Book | ||
| Tue 4 Aug | 2 pm | £6.50 | Book | ||
| Wed 5 Aug | 12 pm | £6.50 | Book | ||
| Wed 5 Aug | 12:30 pm | £6.50 | Book | ||
| Wed 5 Aug | 1 pm | £6.50 | Book | ||
| Wed 5 Aug | 1:30 pm | £6.50 | Book | ||
| Wed 5 Aug | 2 pm | £6.50 | Book | ||
| Thu 6 Aug | 12 pm | £6.50 | Book | ||
| Thu 6 Aug | 12:30 pm | £6.50 | Book | ||
| Thu 6 Aug | 1 pm | £6.50 | Book | ||
| Thu 6 Aug | 1:30 pm | £6.50 | Book | ||
| Thu 6 Aug | 2 pm | £6.50 | Book | ||
| Fri 7 Aug | 12 pm | £6.50 | Book | ||
| Fri 7 Aug | 12:30 pm | £6.50 | Book | ||
| Fri 7 Aug | 1 pm | £6.50 | Book | ||
| Fri 7 Aug | 1:30 pm | £6.50 | Book | ||
| Fri 7 Aug | 2 pm | £6.50 | Book | ||
| Sat 8 Aug | 12 pm | £6.50 | Book | ||
| Sat 8 Aug | 12:30 pm | £6.50 | Book | ||
| Sat 8 Aug | 1 pm | £6.50 | Book | ||
| Sat 8 Aug | 1:30 pm | £6.50 | Book | ||
| Sat 8 Aug | 2 pm | £6.50 | Book | ||
| Sun 9 Aug | 12 pm | £6.50 | Book | ||
| Sun 9 Aug | 12:30 pm | £6.50 | Book | ||
| Sun 9 Aug | 1 pm | £6.50 | Book | ||
| Sun 9 Aug | 1:30 pm | £6.50 | Book | ||
| Sun 9 Aug | 2 pm | £6.50 | Book | ||
| Mon 10 Aug | 12 pm | £6.50 | Book | ||
| Mon 10 Aug | 12:30 pm | £6.50 | Book | ||
| Mon 10 Aug | 1 pm | £6.50 | Book | ||
| Mon 10 Aug | 1:30 pm | £6.50 | Book | ||
| Mon 10 Aug | 2 pm | £6.50 | Book | ||
| Tue 11 Aug | 12 pm | £6.50 | Book | ||
| Tue 11 Aug | 12:30 pm | £6.50 | Book | ||
| Tue 11 Aug | 1 pm | £6.50 | Book | ||
| Tue 11 Aug | 1:30 pm | £6.50 | Book | ||
| Tue 11 Aug | 2 pm | £6.50 | Book | ||
| Wed 12 Aug | 12 pm | £6.50 | Book | ||
| Wed 12 Aug | 12:30 pm | £6.50 | Book | ||
| Wed 12 Aug | 1 pm | £6.50 | Book | ||
| Wed 12 Aug | 1:30 pm | £6.50 | Book | ||
| Wed 12 Aug | 2 pm | £6.50 | Book | ||
| Thu 13 Aug | 12 pm | £6.50 | Book | ||
| Thu 13 Aug | 12:30 pm | £6.50 | Book | ||
| Thu 13 Aug | 1 pm | £6.50 | Book | ||
| Thu 13 Aug | 1:30 pm | £6.50 | Book | ||
| Thu 13 Aug | 2 pm | £6.50 | Book | ||
| Fri 14 Aug | 12 pm | £6.50 | Book | ||
| Fri 14 Aug | 12:30 pm | £6.50 | Book | ||
| Fri 14 Aug | 1 pm | £6.50 | Book | ||
| Fri 14 Aug | 1:30 pm | £6.50 | Book | ||
| Fri 14 Aug | 2 pm | £6.50 | Book | ||
| Sat 15 Aug | 12 pm | £6.50 | Book | ||
| Sat 15 Aug | 12:30 pm | £6.50 | Book | ||
| Sat 15 Aug | 1 pm | £6.50 | Book | ||
| Sat 15 Aug | 1:30 pm | £6.50 | Book | ||
| Sat 15 Aug | 2 pm | £6.50 | Book | ||
| Sun 16 Aug | 12 pm | £6.50 | Book | ||
| Sun 16 Aug | 12:30 pm | £6.50 | Book | ||
| Sun 16 Aug | 1 pm | £6.50 | Book | ||
| Sun 16 Aug | 1:30 pm | £6.50 | Book | ||
| Sun 16 Aug | 2 pm | £6.50 | Book | ||
| Mon 17 Aug | 12 pm | £6.50 | Book | ||
| Mon 17 Aug | 12:30 pm | £6.50 | Book | ||
| Mon 17 Aug | 1 pm | £6.50 | Book | ||
| Mon 17 Aug | 1:30 pm | £6.50 | Book | ||
| Mon 17 Aug | 2 pm | £6.50 | Book | ||
| Tue 18 Aug | 12 pm | £6.50 | Book | ||
| Tue 18 Aug | 12:30 pm | £6.50 | Book | ||
| Tue 18 Aug | 1 pm | £6.50 | Book | ||
| Tue 18 Aug | 1:30 pm | £6.50 | Book | ||
| Tue 18 Aug | 2 pm | £6.50 | Book | ||
| Wed 19 Aug | 12 pm | £6.50 | Book | ||
| Wed 19 Aug | 12:30 pm | £6.50 | Book | ||
| Wed 19 Aug | 1 pm | £6.50 | Book | ||
| Wed 19 Aug | 1:30 pm | £6.50 | Book | ||
| Wed 19 Aug | 2 pm | £6.50 | Book | ||
| Thu 20 Aug | 12 pm | £6.50 | Book | ||
| Thu 20 Aug | 12:30 pm | £6.50 | Book | ||
| Thu 20 Aug | 1 pm | £6.50 | Book | ||
| Thu 20 Aug | 1:30 pm | £6.50 | Book | ||
| Thu 20 Aug | 2 pm | £6.50 | Book | ||
| Fri 21 Aug | 12 pm | £6.50 | Book | ||
| Fri 21 Aug | 12:30 pm | £6.50 | Book | ||
| Fri 21 Aug | 1 pm | £6.50 | Book | ||
| Fri 21 Aug | 1:30 pm | £6.50 | Book | ||
| Fri 21 Aug | 2 pm | £6.50 | Book | ||
| Sat 22 Aug | 12 pm | £6.50 | Book | ||
| Sat 22 Aug | 12:30 pm | £6.50 | Book | ||
| Sat 22 Aug | 1 pm | £6.50 | Book | ||
| Sat 22 Aug | 1:30 pm | £6.50 | Book | ||
| Sat 22 Aug | 2 pm | £6.50 | Book | ||
| Sun 23 Aug | 12 pm | £6.50 | Book | ||
| Sun 23 Aug | 12:30 pm | £6.50 | Book | ||
| Sun 23 Aug | 1 pm | £6.50 | Book | ||
| Sun 23 Aug | 1:30 pm | £6.50 | Book | ||
| Sun 23 Aug | 2 pm | £6.50 | Book | ||
| Mon 24 Aug | 12 pm | £6.50 | Book | ||
| Mon 24 Aug | 12:30 pm | £6.50 | Book | ||
| Mon 24 Aug | 1 pm | £6.50 | Book | ||
| Mon 24 Aug | 1:30 pm | £6.50 | Book | ||
| Mon 24 Aug | 2 pm | £6.50 | Book | ||
| Tue 25 Aug | 12 pm | £6.50 | Book | ||
| Tue 25 Aug | 12:30 pm | £6.50 | Book | ||
| Tue 25 Aug | 1 pm | £6.50 | Book | ||
| Tue 25 Aug | 1:30 pm | £6.50 | Book | ||
| Tue 25 Aug | 2 pm | £6.50 | Book | ||
| Wed 26 Aug | 12 pm | £6.50 | Book | ||
| Wed 26 Aug | 12:30 pm | £6.50 | Book | ||
| Wed 26 Aug | 1 pm | £6.50 | Book | ||
| Wed 26 Aug | 1:30 pm | £6.50 | Book | ||
| Wed 26 Aug | 2 pm | £6.50 | Book | ||
| Thu 27 Aug | 12 pm | £6.50 | Book | ||
| Thu 27 Aug | 12:30 pm | £6.50 | Book | ||
| Thu 27 Aug | 1 pm | £6.50 | Book | ||
| Thu 27 Aug | 1:30 pm | £6.50 | Book | ||
| Thu 27 Aug | 2 pm | £6.50 | Book | ||
| Fri 28 Aug | 12 pm | £6.50 | Book | ||
| Fri 28 Aug | 12:30 pm | £6.50 | Book | ||
| Fri 28 Aug | 1 pm | £6.50 | Book | ||
| Fri 28 Aug | 1:30 pm | £6.50 | Book | ||
| Fri 28 Aug | 2 pm | £6.50 | Book | ||
| Sat 29 Aug | 12 pm | £6.50 | Book | ||
| Sat 29 Aug | 12:30 pm | £6.50 | Book | ||
| Sat 29 Aug | 1 pm | £6.50 | Book | ||
| Sat 29 Aug | 1:30 pm | £6.50 | Book | ||
| Sat 29 Aug | 2 pm | £6.50 | Book | ||
| Sun 30 Aug | 12 pm | £6.50 | Book | ||
| Sun 30 Aug | 12:30 pm | £6.50 | Book | ||
| Sun 30 Aug | 1 pm | £6.50 | Book | ||
| Sun 30 Aug | 1:30 pm | £6.50 | Book | ||
| Sun 30 Aug | 2 pm | £6.50 | Book | ||
| Sat 5 Sep | 12 pm | £6.50 | Book | ||
| Sat 5 Sep | 12:30 pm | £6.50 | Book | ||
| Sat 5 Sep | 1 pm | £6.50 | Book | ||
| Sat 5 Sep | 1:30 pm | £6.50 | Book | ||
| Sat 5 Sep | 2 pm | £6.50 | Book | ||
| Sun 6 Sep | 12 pm | £6.50 | Book | ||
| Sun 6 Sep | 12:30 pm | £6.50 | Book | ||
| Sun 6 Sep | 1 pm | £6.50 | Book | ||
| Sun 6 Sep | 1:30 pm | £6.50 | Book | ||
| Sun 6 Sep | 2 pm | £6.50 | Book | ||
| Sat 12 Sep | 12 pm | £6.50 | Book | ||
| Sat 12 Sep | 12:30 pm | £6.50 | Book | ||
| Sat 12 Sep | 1 pm | £6.50 | Book | ||
| Sat 12 Sep | 1:30 pm | £6.50 | Book | ||
| Sat 12 Sep | 2 pm | £6.50 | Book | ||
| Sun 13 Sep | 12 pm | £6.50 | Book | ||
| Sun 13 Sep | 12:30 pm | £6.50 | Book | ||
| Sun 13 Sep | 1 pm | £6.50 | Book | ||
| Sun 13 Sep | 1:30 pm | £6.50 | Book | ||
| Sun 13 Sep | 2 pm | £6.50 | Book | ||
| Sat 19 Sep | 12 pm | £6.50 | Book | ||
| Sat 19 Sep | 12:30 pm | £6.50 | Book | ||
| Sat 19 Sep | 1 pm | £6.50 | Book | ||
| Sat 19 Sep | 1:30 pm | £6.50 | Book | ||
| Sat 19 Sep | 2 pm | £6.50 | Book | ||
| Sun 20 Sep | 12 pm | £6.50 | Book | ||
| Sun 20 Sep | 12:30 pm | £6.50 | Book | ||
| Sun 20 Sep | 1 pm | £6.50 | Book | ||
| Sun 20 Sep | 1:30 pm | £6.50 | Book | ||
| Sun 20 Sep | 2 pm | £6.50 | Book | ||
| Sat 26 Sep | 12 pm | £6.50 | Book | ||
| Sat 26 Sep | 12:30 pm | £6.50 | Book | ||
| Sat 26 Sep | 1 pm | £6.50 | Book | ||
| Sat 26 Sep | 1:30 pm | £6.50 | Book | ||
| Sat 26 Sep | 2 pm | £6.50 | Book | ||
| Sun 27 Sep | 12 pm | £6.50 | Book | ||
| Sun 27 Sep | 12:30 pm | £6.50 | Book | ||
| Sun 27 Sep | 1 pm | £6.50 | Book | ||
| Sun 27 Sep | 1:30 pm | £6.50 | Book | ||
| Sun 27 Sep | 2 pm | £6.50 | Book | ||
| Sat 3 Oct | 12 pm | £6.50 | Book | ||
| Sat 3 Oct | 12:30 pm | £6.50 | Book | ||
| Sat 3 Oct | 1 pm | £6.50 | Book | ||
| Sat 3 Oct | 1:30 pm | £6.50 | Book | ||
| Sat 3 Oct | 2 pm | £6.50 | Book | ||
| Sun 4 Oct | 12 pm | £6.50 | Book | ||
| Sun 4 Oct | 12:30 pm | £6.50 | Book | ||
| Sun 4 Oct | 1 pm | £6.50 | Book | ||
| Sun 4 Oct | 1:30 pm | £6.50 | Book | ||
| Sun 4 Oct | 2 pm | £6.50 | Book | ||
| Sat 10 Oct | 12 pm | £6.50 | Book | ||
| Sat 10 Oct | 12:30 pm | £6.50 | Book | ||
| Sat 10 Oct | 1 pm | £6.50 | Book | ||
| Sat 10 Oct | 1:30 pm | £6.50 | Book | ||
| Sat 10 Oct | 2 pm | £6.50 | Book | ||
| Sun 11 Oct | 12 pm | £6.50 | Book | ||
| Sun 11 Oct | 12:30 pm | £6.50 | Book | ||
| Sun 11 Oct | 1 pm | £6.50 | Book | ||
| Sun 11 Oct | 1:30 pm | £6.50 | Book | ||
| Sun 11 Oct | 2 pm | £6.50 | Book | ||
| Sat 17 Oct | 12 pm | £6.50 | Book | ||
| Sat 17 Oct | 12:30 pm | £6.50 | Book | ||
| Sat 17 Oct | 1 pm | £6.50 | Book | ||
| Sat 17 Oct | 1:30 pm | £6.50 | Book | ||
| Sat 17 Oct | 2 pm | £6.50 | Book | ||
| Sun 18 Oct | 12 pm | £6.50 | Book | ||
| Sun 18 Oct | 12:30 pm | £6.50 | Book | ||
| Sun 18 Oct | 1 pm | £6.50 | Book | ||
| Sun 18 Oct | 1:30 pm | £6.50 | Book | ||
| Sun 18 Oct | 2 pm | £6.50 | Book | ||
| Sat 24 Oct | 12 pm | £6.50 | Book | ||
| Sat 24 Oct | 12:30 pm | £6.50 | Book | ||
| Sat 24 Oct | 1 pm | £6.50 | Book | ||
| Sat 24 Oct | 1:30 pm | £6.50 | Book | ||
| Sat 24 Oct | 2 pm | £6.50 | Book | ||
| Sun 25 Oct | 12 pm | £6.50 | Book | ||
| Sun 25 Oct | 12:30 pm | £6.50 | Book | ||
| Sun 25 Oct | 1 pm | £6.50 | Book | ||
| Sun 25 Oct | 1:30 pm | £6.50 | Book | ||
| Sun 25 Oct | 2 pm | £6.50 | Book | ||
| Mon 26 Oct | 12 pm | £6.50 | Book | ||
| Mon 26 Oct | 12:30 pm | £6.50 | Book | ||
| Mon 26 Oct | 1 pm | £6.50 | Book | ||
| Mon 26 Oct | 1:30 pm | £6.50 | Book | ||
| Mon 26 Oct | 2 pm | £6.50 | Book | ||
| Tue 27 Oct | 12 pm | £6.50 | Book | ||
| Tue 27 Oct | 12:30 pm | £6.50 | Book | ||
| Tue 27 Oct | 1 pm | £6.50 | Book | ||
| Tue 27 Oct | 1:30 pm | £6.50 | Book | ||
| Tue 27 Oct | 2 pm | £6.50 | Book | ||
| Wed 28 Oct | 12 pm | £6.50 | Book | ||
| Wed 28 Oct | 12:30 pm | £6.50 | Book | ||
| Wed 28 Oct | 1 pm | £6.50 | Book | ||
| Wed 28 Oct | 1:30 pm | £6.50 | Book | ||
| Wed 28 Oct | 2 pm | £6.50 | Book | ||
| Thu 29 Oct | 12 pm | £6.50 | Book | ||
| Thu 29 Oct | 12:30 pm | £6.50 | Book | ||
| Thu 29 Oct | 1 pm | £6.50 | Book | ||
| Thu 29 Oct | 1:30 pm | £6.50 | Book | ||
| Thu 29 Oct | 2 pm | £6.50 | Book | ||
| Fri 30 Oct | 12 pm | £6.50 | Book | ||
| Fri 30 Oct | 12:30 pm | £6.50 | Book | ||
| Fri 30 Oct | 1 pm | £6.50 | Book | ||
| Fri 30 Oct | 1:30 pm | £6.50 | Book | ||
| Fri 30 Oct | 2 pm | £6.50 | Book | ||
| Sat 31 Oct | 12 pm | £6.50 | Book | ||
| Sat 31 Oct | 12:30 pm | £6.50 | Book | ||
| Sat 31 Oct | 1 pm | £6.50 | Book | ||
| Sat 31 Oct | 1:30 pm | £6.50 | Book | ||
| Sat 31 Oct | 2 pm | £6.50 | Book | ||
| Sun 1 Nov | 12 pm | £6.50 | Book | ||
| Sun 1 Nov | 12:30 pm | £6.50 | Book | ||
| Sun 1 Nov | 1 pm | £6.50 | Book | ||
| Sun 1 Nov | 1:30 pm | £6.50 | Book | ||
| Sun 1 Nov | 2 pm | £6.50 | Book |

