Who can join?
- Adults aged 18+ with learning disabilities and/or autism
- Inclusive of a range of learning and physical needs
- Attend alone or with a parent or carer
Why join us?
- Fun, friendship and activities
- Arts and crafts
- Wellbeing activities
- Welcoming environment
- Music and dance
- Learning and skills
When & Where?
Every Tuesday and Thursday from 6pm to 8pm
At Southwood Activity & Wellbeing Hub, Hollinswood Local Centre
Essential Information
Accessible Facilities : The building is fully accessible with fully accessible bathrooms
Cost : £6.00
How to book : You can book and pay online and you will be able to book up to 4 weeks in advance. If you’re not comfortable using the online booking system, telephone assistance is available on Monday – Friday 10:00 AM – 4:00 PM on 01952 382 382. Alternative you can pay on the night by Card – Cash will not be accepted.
If additional Support is required: A parent or guardian may attend the session if they wish but will need to book a free Carers Ticket. If members require 1:1 or 2:1 support, or support with personal care they must attend with the support worker, PA or parent/carer.
Contact: If you have any questions please email myoptions@telford.gov.uk or call us on 01952 381317
Terms and Conditions
1.1 By making a booking and payment, you confirm that you have read, understood, and accepted these Terms and Conditions.
1.2 New members must complete registration prior to booking. Please contact myoptions@telford.gov.uk or call 01952 381317 to request a registration form.
1.3 If you are unable to attend due to illness or unforeseen circumstances, you may request a refund or transfer your payment to a future session.
How to find us
Dates, Times & Book
Southwood Activity & Wellbeing Hub
Club 17
Every Tuesday and ThursdayTickets & Times
| Tue 3 Mar | 6 pm | £0, £6 | Book | ||
| Thu 5 Mar | 6 pm | £0, £6 | Book | ||
| Tue 10 Mar | 6 pm | £0, £6 | Book | ||
| Thu 12 Mar | 6 pm | £0, £6 | Book | ||
| Tue 17 Mar | 6 pm | £0, £6 | Book | ||
| Thu 19 Mar | 6 pm | £0, £6 | Book | ||
| Tue 24 Mar | 6 pm | £0, £6 | Book | ||
| Thu 26 Mar | 6 pm | £0, £6 | Book | ||
| Tue 14 Apr | 6 pm | £0, £6 | Book | ||
| Thu 16 Apr | 6 pm | £0, £6 | Book | ||
| Tue 21 Apr | 6 pm | £0, £6 | Book | ||
| Thu 23 Apr | 6 pm | £0, £6 | Book | ||
| Tue 28 Apr | 6 pm | £0, £6 | Book | ||
| Thu 30 Apr | 6 pm | £0, £6 | Book | ||
| Tue 5 May | 6 pm | £0, £6 | Book | ||
| Thu 7 May | 6 pm | £0, £6 | Book | ||
| Tue 12 May | 6 pm | £0, £6 | Book | ||
| Thu 14 May | 6 pm | £0, £6 | Book | ||
| Tue 19 May | 6 pm | £0, £6 | Book | ||
| Thu 21 May | 6 pm | £0, £6 | Book | ||
| Tue 2 Jun | 6 pm | £0, £6 | Book | ||
| Thu 4 Jun | 6 pm | £0, £6 | Book | ||
| Tue 9 Jun | 6 pm | £0, £6 | Book | ||
| Thu 11 Jun | 6 pm | £0, £6 | Book | ||
| Tue 16 Jun | 6 pm | £0, £6 | Book | ||
| Thu 18 Jun | 6 pm | £0, £6 | Book | ||
| Tue 23 Jun | 6 pm | £0, £6 | Book | ||
| Thu 25 Jun | 6 pm | £0, £6 | Book | ||
| Tue 30 Jun | 6 pm | £0, £6 | Book | ||
| Thu 2 Jul | 6 pm | £0, £6 | Book | ||
| Tue 7 Jul | 6 pm | £0, £6 | Book | ||
| Thu 9 Jul | 6 pm | £0, £6 | Book | ||
| Tue 14 Jul | 6 pm | £0, £6 | Book | ||
| Thu 16 Jul | 6 pm | £0, £6 | Book | ||
| Tue 21 Jul | 6 pm | £0, £6 | Book | ||
| Thu 23 Jul | 6 pm | £0, £6 | Book | ||
| Tue 28 Jul | 6 pm | £0, £6 | Book | ||
| Thu 30 Jul | 6 pm | £0, £6 | Book | ||
| Tue 4 Aug | 6 pm | £0, £6 | Book | ||
| Thu 6 Aug | 6 pm | £0, £6 | Book | ||
| Tue 11 Aug | 6 pm | £0, £6 | Book | ||
| Thu 13 Aug | 6 pm | £0, £6 | Book | ||
| Tue 1 Sep | 6 pm | £0, £6 | Book | ||
| Thu 3 Sep | 6 pm | £0, £6 | Book | ||
| Tue 8 Sep | 6 pm | £0, £6 | Book | ||
| Thu 10 Sep | 6 pm | £0, £6 | Book | ||
| Tue 15 Sep | 6 pm | £0, £6 | Book | ||
| Thu 17 Sep | 6 pm | £0, £6 | Book | ||
| Tue 22 Sep | 6 pm | £0, £6 | Book | ||
| Thu 24 Sep | 6 pm | £0, £6 | Book | ||
| Tue 29 Sep | 6 pm | £0, £6 | Book | ||
| Thu 1 Oct | 6 pm | £0, £6 | Book | ||
| Tue 6 Oct | 6 pm | £0, £6 | Book | ||
| Thu 8 Oct | 6 pm | £0, £6 | Book | ||
| Tue 13 Oct | 6 pm | £0, £6 | Book | ||
| Thu 15 Oct | 6 pm | £0, £6 | Book | ||
| Tue 20 Oct | 6 pm | £0, £6 | Book | ||
| Thu 22 Oct | 6 pm | £0, £6 | Book | ||
| Tue 27 Oct | 6 pm | £0, £6 | Book | ||
| Thu 29 Oct | 6 pm | £0, £6 | Book | ||
| Tue 3 Nov | 6 pm | £0, £6 | Book | ||
| Thu 5 Nov | 6 pm | £0, £6 | Book | ||
| Tue 10 Nov | 6 pm | £0, £6 | Book | ||
| Thu 12 Nov | 6 pm | £0, £6 | Book | ||
| Tue 17 Nov | 6 pm | £0, £6 | Book | ||
| Thu 19 Nov | 6 pm | £0, £6 | Book | ||
| Tue 24 Nov | 6 pm | £0, £6 | Book | ||
| Thu 26 Nov | 6 pm | £0, £6 | Book | ||
| Tue 1 Dec | 6 pm | £0, £6 | Book | ||
| Thu 3 Dec | 6 pm | £0, £6 | Book | ||
| Tue 8 Dec | 6 pm | £0, £6 | Book | ||
| Thu 10 Dec | 6 pm | £0, £6 | Book | ||
| Tue 15 Dec | 6 pm | £0, £6 | Book | ||
| Thu 17 Dec | 6 pm | £0, £6 | Book | ||
| Tue 5 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Thu 7 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Tue 12 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Thu 14 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Tue 19 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Thu 21 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Tue 26 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Thu 28 Jan 2027 | 6 pm | £0, £6 | Book | ||
| Tue 2 Feb 2027 | 6 pm | Book |

